Continental engines
(Source: Some of the data is from “Small Engines Service Manual”)
Listed below are the various models of the Continental Engines and some data regarding them.
| Model | Cycle | Bore | Stroke | Displacement | Crankshaft | Spark Plug Type | Spark Plug Gap |
|---|---|---|---|---|---|---|---|
| AC5 | 1 | 2 1/8 | 2 | 7.1 | Vertical | *CJ8 or AC CS45 | 0.025 |
| AC6 | 1 | 2 1/8 | 2 | 7.1 | Horizontal | CJ8 or AC CS45 | 0.025 |
| AA7 | 1 | 2 1/8 | 2 | 7.1 | Horizontal | CJ8 or AC CS45 | 0.025 |
| AU7 | 1 | 2 1/8 | 2 | 7.1 | Horizontal | CJ8 or AC CS45 | 0.025 |
| 700 | 1 | 2 1/8 | 2 | 7.1 | Horizontal | CJ8 or AC CS45 | 0.025 |
| AA8 | 1 | 2 1/4 | 2 | 7.95 | Vertical | CJ8 or AC CS45 | 0.025 |
| AU8 | 1 | 2 1/4 | 2 | 7.95 | Horizontal | CJ8 or AC CS45 | 0.025 |
| 800 | 1 | 2 1/4 | 2 | 7.95 | Horizontal | CJ8 or AC CS45 | 0.025 |
| AU85 | 1 | 2 1/4 | 2 | 8.4 | Horizontal | CJ8 or AC CS45 | 0.025 |
| 900 | 1 | 2 5/16 | 2 | 7.95 | Horizontal | CJ8 or AC CS45 | 0.025 |
| AV7 | 1 | 2 1/8 | 2 | 7.1 | Horizontal | CJ8 or AC CS45T | 0.025 |
| AD7 | 1 | 2 1/8 | 2 | 7.1 | Horizontal | CJ8 or AC CS45T | 0.025 |
| AW7 | 1 | 2 1/8 | 2 | 7.1 | Horizontal | CJ8 or AC CS45T | 0.025 |
| 700 | 1 | 2 1/8 | 2 | 7.1 | Horizontal | CJ8 or AC CS45T | 0.025 |
| AD8 | 1 | 2 1/4 | 2 | 7.95 | Horizontal | CJ8 or Ac CS45T | 0.025 |
| AW8 | 1 | 2 1/4 | 2 | 7.95 | Horizontal | CJ8 or AC CS45T | 0.025 |
| 800 | 1 | 2 1/4 | 2 | 7.95 | Horizontal | CJ8 or AC CS45T | 0.025 |
| AD85 | 1 | 2 5/16 | 2 | 8.4 | Horizontal | CJ8 or AC CS45T | 0.025 |
| AW85 | 1 | 2 5/16 | 2 | 8.4 | Horizontal | CJ8 or AC CS45T | 0.025 |
| 900 | 1 | 2 5/16 | 2 | 8.4 | Horizontal | CJ8 or AC CS45T | 0.025 |
| 1100 | 1 | 2 5/8 | 2 | 10.82 | Horizontal | CJ8 or AC CS45T | 0.025 |
Spark Plug:
* Recommended plug is 14 mm., 3/8″ (J8 Champion, AC C45, A7 Autolite or 14 7 Prestolite)