Engines: Evinrude

Evinrude antique outboarder motors — 1909 -1959

(Source: Some of the data is from “Evinrude Service Manual”)

Listed below are the various models of the Evinrude Motors and some data regarding them.

Name Year Bore Stroke Horse Power RPM Gas Tank Capacity Spark Plug
Big Four 1931 2-3/4 2-3/4 40 4500 4 gal. M-5
Big Quad 1931 2-3/4 2-1/2 40 4500 4 gal. M-5
Foldlight 1931 1-3/4 1-5/8 2-3/4 35000 4 pts. M-6
Junior Quad 1931 2 2 18 4200 2-1/4 gal. M-5
Lightwin 1931 2 1-5/8 4 3000 4 pts. M-6
OMC Class “C” Racer 1931 2-3/4 2-33/64 6000 2-1/2 gal. R-11S
OMC Four-Sixty Racer 1931 2-3/4 2-1/2 5500 4 gal. R-11S
Pump 1-1/2″ 1931 2-3/4 2-3/32 4000 1-1/3 gal. M-6
Servicetwin 1931 2-1/2 2 4 1700 1 gal. Ch 7
Sport Four 1931 2 2 18 4200 2-1/8 gal. M-5
Special Lightweight 1931 2 1-5/8 3.5 3500 4 pts. AC-G-8
Speedtwin 1931 2-3/4 2-1/2 25 4500 2-1/2 gal. M-5
Super C 1931 2-3/4 2-1/2 25 4500 2-1/2 gal. M-5
Senior Quad 1931 2-1/2 2-1/2 35 4500 4 gal. M-5
Speedfour 1931 2-1/2 2-1/2 35 4500 4 gal. M-5
Special Speedster 1931-1933 2-3/4 2-3/32 9 3800 1-1/3 gal. Ch.7
Big Four 1932 2-3/4 2-3/4 40 4500 4 gal. M-5
Big Quad 1932 2-3/4 2-1/2 40 4500 4 gal. M-5
Junior Quard 1932 2 2 18 4200 2-1/4 gal. M-5
Lawn Boy Power Mower 1932 2 1-5/8 3/4 900 1/2 gal. AC-G-4-1/2
Lightwin 1932 2 1-5/8 4 3000 4 pts. M-6
OMC Class “C” Racer 1932 2-3/4 2-33/64 6000 2-1/2 gal. R-1
OMC Four-Sixty 1932 2-3/4 2-1/2 5500 4 gal. R-11S
Senior Quad 1932 2-1/2 2-1/2 31.1 4500 4 gal. M-5
Speedfour 1932 2-1/2 2-1/2 35 4500 4 gal. M-5
Speedibike 1932 2 1-5/8 3/4 3200 1/2 gal. M-6
Speedtwin 1932 2-3/4 2-1/2 25 4500 2-1/2 gal. M-5
Sport Four 1932 2 2 18 4000 2-1/4 gal. M-5
Super C 1932 2-3/4 2-1/2 21.1 4500 2-1/2 gal. M-5
Sportwin 1932 2 1-5/8 4 3000 4 pts. M-6
Lightweight 1932 2 1-5/8 4 3000 4 pts. M-6
All Electric 1933 750
Fisherman 1932-1933 2 1-5/8 4 3000 4 pts. M-6
Fleetwin 1932 2.-1/2 1-7/8 11 3750 1-1/8 gal. M-6
Sturditwin 1932-1933 2-1/4 1-7/8 5.8 3500 4 pts.. M-6
Super A 1932 2-1/4 1-7/8 11 3750 1-1/3 gal. M-6
Service A 1932 - 1933 2-1/4 1-7/8 5.8 2350 1-1/3 gal. M-6
Lightwin 1932 2 1-5/8 4 3000 4 pts. M-6
Lightweight 1932 2 1-5/8 4 3000 4 pts. M-6
Service A 1932 2-1/4 1-7/8 5.8 3000 1-1/3 gal. M-6
Fleetwin 1933 2-1/4 1-7/8 8.5 4000 1-1/8 gal. M-6
Fleetwin 1933 2-2-1/4 1-7/8 8.5 4000 1-1/8 gal. M-6
Junior Quard 1933 2 2 18 4200 2-1/4 gal. M-5
Lawn Boy Power Mower 1933-1935 2 1-5/8 3/4 900 1/2 gal. AC-G-4-1/2
Lightwin 1933 2 1-5/8 5.1 3750 4 pts. M-6
Lightweight 1933 2 1-5/8 5.1 3750 4 pts. M-6
OMC Midget Racer 1933 1-3/4 1-35/64 - - 5000 1-1/4 gal. R-1
OMC Class “C” Racer 1933 2-3/4 2-33/64 6000 2-1/2 gal. R-11S
OMC Four-Sixty Racer 1933 2-3/4 2-1/2 5500 4 gal. M-5
OMC Pump 1933 2-1/4 1-7/8 8-1/2 3750 1-1/3 gal. M-6
Pump 1-1/2″ 1933 2-3/4 2-3/32 4000 1-1/3 gal. M-6
Pump 2″ 1933 2-3/4 2-3/32 4000 1-1/3 gal. M-6
Senior Speedster 1933 2-1/2 2-1/2 13.5 4000 4 pts. M-6
Senior Quard 1933 2-1/2 2-1/2 35 4500 4 gal. M-5
Speedfour 1933 2-1/2 2-1/2 31.2 4500 4 gal. M-5
Speedtwin 1933 2-3/4 2-1/2 21.1 4500 2-1/2 gal. M-5
Service Senior Speedster 1933 2-1/2 2-1/2 13.7 4000 4 pts. M-6
Shop King 1933 900
Sport Four 1933 2 2 18 4200 2-1/4 gal. M-5
Sport Single 1933 2 1-5/8 2.2 3500 2/5 gal. M-6
Sportwin 1933 2 1-5/8 4 3000 4 pts. Ch.0
Super A 1933 2-1/4 1-7/8 8.5 4000 1-1/3 gal. M-6
Super C 1933 2-3/4 2-1/2 25 4500 2-1/2 gal. M-5
Super Single 1933 2 1-5/8 2.2 3500 2/5 gal. M-6
Super Single 1933 2 1-5/8 5.1 3750 2/5 gal. M-6
Sport Single 1933 2 1-5/8 5.1 3750 2/5 gal. M-6

Spark Plug Data

Champion Plug Number: CH. 7 AC
Plug Number: AC-G-8