Evinrude antique outboarder motors — 1909 -1959
(Source: Some of the data is from “Evinrude Service Manual”)
Listed below are the various models of the Evinrude Motors and some data regarding them.
| Name | Year | Bore | Stroke | Horse Power | RPM | Gas Tank Capacity | Spark Plug |
|---|---|---|---|---|---|---|---|
| Fleetwin | 1934 | 2-1/4 | 1-7/8 | 8.5 | 4000 | 1-1/8 gal. | M-6 |
| Fisherman | 1934 | 2 | 1-5/8 | 2.2 | 3500 | 2/5 gal. | M-6 |
| Four Sixty | 1934 | 2-3/4 | 2-1/2 | — | 5500 | 4 gal. | R-11S-1941 |
| Lightwin | 1934 | 2 | 1-5/8 | 5.1 | 3750 | 4 pts. | M-6 |
| Lightwin Imperial | 1934 | 2 | 1-5/8 | 5.5 | 4000 | 4 pts. | AC-G-5 |
| Lightfour Imperial | 1934 | 1-3/4 | 1-35/64 | 9.2 | 4000 | 1-1/4 gal. | M-5 |
| OMC All Electic | 1934-1936 | — | — | — | 750 | — | — |
| OMC Midget Racer | 1934 | 1-3/4 | 1-35/64 | — | 5000 | 1-1/4 gal. | R-1 |
| Racing Speeditwin | 1934 | 2-3/4 | 2-33/64 | — | 6000 | 2-1/2 gal. | R-11S |
| Speedwin | 1934 | 2-3/4 | 2-1/4 | 21.1 | 4000 | 2-1/2 gal. | M-6 |
| Speediquard | 1934 | 2-1/2 | 2-1/2 | 31.2 | 4000 | 4 gal. | M-5 |
| Single | 1934 | 2 | 1-5/8 | 2.2 | 3500 | 2/5 gal. | M-6 |
| Sport Single | 1934 | 2 | 1-5/8 | 2.2 | 3500 | 2/5 gal. | M-6 |
| Sportfour | 1934-1935 | 2 | 2 | 16.2 | 40000 | 2-1/4 gal. | M-6 |
| Super Single | 1934 | 2 | 1-5/8 | 2.2 | 3500 | 2/5 gal. | M-6 |
| Fisherman | 1935 | 2 | 1-5/8 | 4 | 3250 | 4 pts. | M-6 |
| Fisherman 5″ longer | 1935 | 2 | 1-5/8 | 4 | 3250 | 4 pts. | M-6 |
| Fisherman for Yacht | 1935 | 2 | 1-5/8 | 4 | 3250 | 4 pts. | M-6 |
| Lighfour Imperial | 1935 | 1-3/4 | 1-35/64 | 9.2 | 4000 | 1-1/4 pts. | M-5-J |
| Lighfour Imperial 15″ lgr. | 1935 | 1-3/4 | 1-32/64 | 9.2 | 4000 | 1-1/4 pts. | M-6 |
| Lightwin | 1935 | 2 | 1-5/8 | 4.6 | 3750 | 4 pts. | M-6 |
| Lightwin | 1935 | 2 | 1-1/8 | 4.6 | 4000 | 4 pts. | M-6 |
| Lightwin 5″ longer | 1935 | 2 | 1-5/8 | 4.6 | 3750 | 4 pts. | AC-G-5 |
| Lightwin Imperial | 1935 | 2 | 1-5/8 | 5 | 4000 | 4 pts. | AC-G-5 |
| Lightwin | 1935 | 2 | 1-5/8 | 5 | 3750 | 4 pts. | AC-G-5 |
| Lightwin Imperial 5″ longer | 1935 | 1-3/4 | 1-5/8 | 5 | 4000 | 4 pts. | AC-G-5 |
| Lightwin 15″ longer | 1935 | 2 | 1-1/8 | 4.6 | 4000 | 4 pts. | M-6 |
| Lighfour Imperial 5″ longer | 1935 | 1-3/4 | 1-32/64 | 9.2 | 4000 | 1-1/4 pts. | M-5 |
| Lightwin Imperial | 1935 | 1-3/4 | 1-35/64 | 9.2 | 4000 | 1-1/4 pts. | R-1 |
| Lightwin Imperial 15″ lgr. | 1935 | 2 | 1-1/8 | 5 | 4000 | 4 pts. | M-6 |
| Midget Racing | 1935 | 1-3/4 | 1-35/64 | — | 5000 | 1-1/4 pts. | M-5-J |
| Service Twin for Yacht | 1935 | 2 | 1-5/8 | 4 | 3250 | 4 pts. | M-6 |
| Speediquard | 1935 | 2-1/2 | 2-1/2 | 31.2 | 4000 | 4 gal. | M-5 |
| Speediquard | 1935 | 2-1/2 | 2-1/2 | 31.2 | 4000 | 4 pts. | M-5 |
| Speediquard 5″ longer | 1935 | 2-1/2 | 2-1/2 | 31.2 | 4000 | 4 pts. | M-5 |
| Speediquard Electric Starter | 1935 | 2-1/2 | 2-1/2 | 31.2 | 4000 | 4 pts. | M-5 |
| Speediquard Electric Starter 5″ longer | 1935 | 2-1/2 | 2-1/2 | 31.2 | 4000 | 4 pts. | M-5 |
| Speeditwin | 1935 | 2-3/4 | 2-1/2 | 21.1 | 4000 | 2-1/2 gal. | M-5 |
| Speeditwin 5″ longer | 1935 | 2-3/4 | 2-1/2 | 21.1 | 4000 | 2-1/2 gal. | M-5-J |
| Speeditwin Electic Starter | 1935 | 2-3/4 | 2-1/2 | 21.1 | 4000 | 2-1/2 gal. | M-5-J |
| Speeditwin Racing | 1935 | 2-3/4 | 2-1/2 | — | 6000 | 2-1/2 gal. | R-11S |
| Sportfour 5″ longer | 1935 | 2 | 2 | 16.2 | 4000 | 2-1/4 gal. | M-5 |
| Sportsman | 1935 | 1-1/4 | 1-35/64 | 1.5 | 3000 | 3 gal. | J-1-15 |
| Sportsman 5″ longer | 1935 | 1-3/4 | 1-35/64 | 1.5 | 3000 | 3 pts. | J-1-15 |
| Weedless Fisherman | 1935 | 2 | 1-5/8 | 4 | 3250 | 4 pts. | M-6 |
| Fisherman 5″ longer | 1936 | 2 | 1-1/8 | 4.4 | 3500 | 2/5 gal. | M-6 |
| Lawn Boy Power Mower | 1936 | 2 | 2 | 3/4 | 900 | 1/2 gal. | AC-G-1/2 |
| Sportfour Electric Starter | 1936 | 2 | 2 | 16.2 | 4000 | 2 gal. | M-5 |
| Sportfour Electric Starter 5″ longer | 1936-1937 | 2 | 2 | 16.2 | 4000 | 2 gal. | M-5 |
| Sportfour Battery | 1936 | 2 | 2 | 16.2 | 4000 | 2 gal. | M-5 |
| Sportfour Battery 5″ longer | 1936-1937 | 2 | 2 | 16.2 | 4000 | 2 gal. | M-5 |
Spark Plug Data
Champion Plug Number: CH. 7 AC
Plug Number: AC-G-8