Evinrude antique outboarder motors — 1909 -1959
(Source: Some of the data is from “Evinrude Service Manual”)
Listed below are the various models of the Evinrude Motors and some data regarding them.
| Name | Year | Bore | Stroke | Horse Power | RPM | Gas Tank Capacity | Spark Plug |
|---|---|---|---|---|---|---|---|
| Ace | 1936-1937 | 1-3/4 | 1-35/64 | 1.4 | 3500 | 3-1/2 pts. | C-7 |
| Fisherman | 1936 | 2 | 1-5/8 | 4.4 | 3500 | 4 pts. | M-6 |
| Fisherman 5″ longer | 1936 | 2 | 1-5/8 | 4.4 | 3500 | 2/5 gal. | J-1-15 |
| Hardwin | 1936 | 1-3/4 | 1-3/8 | 2.5 | 3500 | 3-1/2 pts. | C-7 |
| Hardwin 5″ longer | 1936 | 1-3/4 | 1-3/8 | 2.5 | 3500 | 3-1/2 pts. | C-7 |
| Lightfour Imp 15″ longer | 1936 | 2 | 1-3/8 | 5 | 3750 | 4 pts. | M-6 |
| Lightfour Imperial | 1936 | 1-3/4 | 1-35/64 | 9.2 | 4000 | 3-1/4 gal. | M-5-J |
| Lightfour Imperial 5″ longer | 1936 | 1-3/4 | 1-35/64 | 9.2 | 4000 | 1-1/4 gal. | M-5-J |
| Lightfour Imperial 15″ longer | 1936 | 1-3/4 | 1-35/64 | 9.2 | 4000 | 1-1/4 gal. | M-5-J |
| Lightwin | 1936 | 2 | 1-3/8 | 4.7 | 3750 | 4 pts. | M-6 |
| Lightwin 5″ longer | 1936 | 2 | 1-5/8 | 4.7 | 3750 | 4 pts. | M-6 |
| Lightwin 15″ longer | 1936 | 2 | 1-5/8 | 4.7 | 3750 | 4 pts. | M-6 |
| Lightwin Imperial | 1936 | 2 | 1-3/8 | 5 | 3750 | 4 pts. | AC-G-5 |
| Lightwin 5″ longer | 1936 | 2 | 1-3/8 | 5 | 3750 | 4 pts. | M-6 |
| Lightwin Imperial Heavy Duty 15″ lger. | 1936 | 2 | 1-3/8 | 4.7 | 3750 | 4 pts. | M-6 |
| Lightwin Imperia Heavy Duty | 1936 | 2 | 1-3/8 | 4.7 | 3750 | 4 pts. | M-6 |
| Lightwin Imperia Heavy Duty 5″ lger. | 1936 | 2 | 1-3/8 | 4.7 | 3750 | 4 pts. | M-6 |
| Lightwin Imperia Heavy Duty l5″ lger. | 1936 | 2 | 1-3/8 | 4.7 | 3750 | 4 pts. | M-5-J |
| Lightwin Imperia Heavy Duty 5″ lger. | 1936 | 2 | 1-3/8 | 9 | 3750 | 4 pts. | M-6 |
| Midget Racing | 1936 | 1-3/4 | 1-35/64 | — | 5000 | 1-1/4 gal. | R-1 |
| Service Battery Twin 5″ longer | 1936 | 2 | 1-5/8 | 5 | 4000 | 4 pts. | M-6 |
| Speeditwin | 1936 | 2-3/4 | 2-1/2 | 21.5 | 4000 | 2-1/2 gals. | M-5-J |
| Speeditwin 5″ longer | 1936 | 2-3/4 | 2-1/2 | 21.5 | 4000 | 2-1/2 gals. | M-5-J |
| Speeditwin Electric Starter | 1936 | 2-3/4 | 2-1/2 | 21.5 | 4000 | 2-1/2 gals. | M-5-J |
| Speeditwin Electric Starter 5″ longer | 1936 | 2-3/4 | 2-1/2 | 21.5 | 4000 | 2-1/2 gals. | M-5-J |
| Service Twin | 1936 | 2 | 1-5/8 | 4.3 | 3500 | 4 pts. | M-6 |
| Service Twin 5″ longer | 1936 | 2 | 1-5/8 | 4.3 | 3500 | 4 pts. | M-6 |
| Service Twin Reversing | 1936 | 2 | 1-5/8 | 4.3 | 3500 | 2 pts. | M-6 |
| Sportsman | 1936 | 1-3/4 | 1-35/64 | 1.5 | 3500 | 3 pts. | J-1-15 |
| Sportsman 5″ longer | 1936 | 1-1/4 | 1-35/64 | 1.5 | 3000 | 3 gal. | J-1-15 |
| Sportwin | 1936 | 1-3/4 | 1-3/8 | 2.5 | 3500 | 4 pts. | J-1-15 |
| Sportwin 5″ longer | 1936 | 1-3/4 | 1-3/8 | 2.5 | 3500 | 3-1/2 pts. | J-1-15 |
| Fisherman | 1937 | 2 | 1-5/8 | 4.4 | 3500 | 4 pts. | M-6 |
| Fisherman | 1937 | 2 | 1-5/8 | 4.4 | 3500 | 4 pts. | M-6 |
| Fisherman 5″ longer | 1937 | 2 | 1-5/8 | 4.4 | 3500 | 4 pts. | M-6 |
| Handifour 5″ longer | 1937 | 1-3/4 | 1-35/64 | 9.2 | 4000 | 1-1/4 gal. | M-5 |
| Handifour 15″ longer | 1937 | 1-3/4 | 1-35/64 | 9.2 | 4000 | 1-1/4 gal. | M-5 |
| Handitwin | 1937 | 1-3/4 | 1-3/8 | 2.5 | 3500 | 4 pts. | J-1-15 |
| Handiwin 5″ longer | 1937 | 1-3/4 | 1-3/8 | 2.5 | 3500 | 1-1/4 gal. | C-7 |
| Lightfour | 1937 | 1-3/4 | 1-35/64 | 9.2 | 4000 | 1-1/4 gal. | M-5 |
| Lightfour 5″ longer | 1937 | 1-3/4 | 1-35/64 | 9.2 | 4000 | 1-1/4 gal. | M-5-J |
| Lightfour 15″ longer | 1937 | 1-3/4 | 1-35/64 | 9.2 | 4000 | 1-1/4 gal. | M-5-J |
| Lightfour Heavy Duty | 1937 | 1-3/4 | 1-35/64 | 9.2 | 4000 | 1-1/4 gal. | M-5-J |
| Lightfour Heavy Duty 5″ longer | 1937 | 1-3/4 | 1-35/64 | 9.2 | 4000 | 1-3/4 gal.. | M-6 |
| Lightfour Heavy Duty 5″ longer | 1937 | 1-3/4 | 1-35/64 | 9.2 | 4000 | 1-1/4 gal. | M-5-J |
| Lightfour Heavy Duty15″ longer | 1937 | 1-3/4 | 1-35/64 | 9.2 | 4000 | 1-1/4 gal. | M-5-J |
| Lightwin | 1937 | 2 | 1-5/8 | 4.7 | 3750 | 4 pts. | M-6 |
| Lightwin 5″ Heavy Duty | 1937 | 2 | 1-5/8 | 4.7 | 3750 | 4 pts. | M-6 |
| Lightwin 15″ Heavy Duty | 1937 | 2 | 1-5/8 | 4.4 | 3500 | 4 pts. | M-6 |
| Midget Racing | 1937 | 1-3/4 | 1-35/64 | — | 5000 | 1-1/4 pts. | R-1 |
| Pal | 1937 | 1-3/8 | 1-35/64 | 9 | 3500 | 3-1/2 pts. | J-1-15 |
| Scout | 1937 | 1-3/8 | 1-3/8 | 9 | 3500 | 3-1/2 pts. | J-1-15 |
| Service Twin | 1937 | 2 | 1-5/8 | 4.3 | 3500 | 4 pts. | M-6 |
| Service Twin 5″ longer | 1937 | 2 | 1-5/8 | 4.3 | 3500 | 4 pts. | M-6 |
| Service Twin Weedless | 1937 | 3 | 1-5/8 | 4.3 | 3500 | 4 pts. | M-6 |
| Sportman | 1937 | 1-3/4 | 1-35/64 | 1.6 | 3500 | 3-1/2 pts. | J-1-15 |
| Sportman 5″ longer | 1937 | 1-3/4 | 1-35/64 | 1.6 | 3500 | 3-1/2 pts. | J-1-15 |
| Sportwin | 1937 | 1-3/4 | 1-3/8 | 2.5 | 3500 | 4 pts. | J-1-15 |
| Sportwin 5″ longer | 1937 | 1-3/4 | 1-35/64 | 2.5 | 3500 | 3 pts. | J-1-15 |
Spark Plug Data
Champion Plug Number: CH. 7 AC
Plug Number: AC-G-8