Honda Engines
(Source: Some of the data is from “Small Engines Service Manual”)
Listed below are the various models of the Honda engines and some data regarding them.
| Model | Type of Machine Used on | Bore | Stroke | Displacement | Carburetor | Spark Plug Type | Spark Plug Gap |
|---|---|---|---|---|---|---|---|
| G-20 | Generator | 58 mm or 2 9/32″ | 50 mm or 1 31/32″ | 132 cc. or 805 cu.in. | *Keihin | NKG B-6H | 0.6-0.7 mm or 0.028″ |
| G-30 | Generator | 66 mm or 2 19/32″ | 50 mm or 1 31/32″ | 132 cc. or 805 cu.in. | Keihin | NKG B-6H | 0.6-0.7 mm or 0.028″ |
| G25 | Generator | 46 mm or 1 13/16″ | 35 mm or 1 13/32″ | 59 cc. or 3.61cu.in. | Keihin | 1.8 | 5000 |
| G28 | Generator | 49 mm or 1 15/16″ | 35 mm or 1 13/32″ | 4.09 cc. or 3.61cu.in. | Keihin | 2.8 | 6000 |
| Model | Type of Machine Used on | Bore | Stroke | Displacement | Carburetor | Horse Power | RPM |
|---|---|---|---|---|---|---|---|
| EI-300 | Generator | 42 mm or 1.65″ | 40 mm or1.57″ | 55.4 cc. or 3.38 cu.in. | 12-13V or 5.4 Amps | 100V or 250W @ 50Hz | NGK-0.4 mm or 0.016″ |
| EII-300 | Generator | 42 mm or 1.65″ | 40 mm or 1.57″ | 55.4 cc. or 3.38 cu.in. | 12-13V or 8.0 Amps | 100V or 300W @ 60Hz | NGK-0.4 mm or 0.016″ |
| EIII-300 | Generator | 42 mm or 1.65″ | 40 mm or 1.57″ | 55.4 cc. 3.38 cu.in. | 12-13V or 8.0 Amps | 120V or 300W @ 60Hz | NGK-0.4 mm or 0.016″ |
| EIV-300 | Generator | 42 mm or 1.65″ | 40 mm or 1.57″ | 55.4 cc. or 3.38 cu.in. | 12-13V or 8.0 Amps | 220V or 300W @ 60Hz | NGK-0.4 mm or 0.016″ |
| EV-300 | Generator | 42 mm or 1.65″ | 40 mm or 1.57″ | 55.4 cc. or 3.38 cu.in. | 12-13V or 5.4 Amps | 220V or 250W @ 50Hz | NGK-0.4 mm or 0.016″ |
| E300 | Generator | 42 mm or 1.65″ | 40 mm or 1.57″ | 55.4 cc. or 3.38 cu.in. | 12V or *8.0 Amps | 250V or 300W @ 50-60Hz | NGK-0.4 mm or 0.016″ |
| ED250 | Generator | 42 mm or 1.65″ | 40 mm or 1.57″ | 55.4 cc. or 3.38 cu.in. | 6/12/24V or 10/16/5/10.4 Amps | NGK-0.4 mm or 0.016″ | |
| ER400 | Generator | 42 mm or 1.65″ | 40 mm or 1.57″ | 55.4 cc. or 3.38 cu.in. | 12-14V or 8.0 Amps | 115V or 300W @ 60 Hz | NGK-0.4 mm or 0.016″ |
Carburetor
* A Keihin float type