Jacobsen 2-cycle engines
(Source: Some of the data is from “Small Engines Service Manual”)
Recommended Governor Speeds
Below are some information regarding the various Jacobsen machines, their uses and the speed at which they should be run.
| Machine Number | Type of Machine Used on | Size | Engine Idle Speed | Engine Top Speed |
|---|---|---|---|---|
| 32A9 | Edge-R-Trim | 9″ | 1500-2000 | 3000-330 |
| 32B9 | Edge-R-Trim | 9″ | 1500-2000 | 3000-330 |
| 32C9 | Edge-R-Trim | 9″ | 1500-2000 | 3000-330 |
| 50012 | Trimo | 9″ | 1500-1800 | 1800-3600 |
| 3110-8610 | Trimo | 10″ | 1500-2000 | 3400-3600 |
| 86A | Trimo | 10″ | 1500-2000 | 3400-3600 |
| 86B | Trimo | 10″ | 1500-2000 | 3400-3600 |
| 50035 | Trimo | 10″ | 3500-3700 | |
| 52C18 | Pacer | 18″ | 1300-1600 | 3500 max. |
| 42D18 | Pacer | 18″ | 1300-1600 | 3500 max. |
| 42E-18 | Pacer | 18″ | 1300-1600 | 3500 max. |
| 11814 | Pacer | 18″ | 1500-1800 | 3600 max. |
| 3418 | Turbo-Cut | 18″ | 1300-1800 | 3400-3500 |
| 34B18 | Turbo-Cut | 18″ | 1300-1800 | 3400-3500 |
| 34C18 | Turbo-Cut | 18″ | 1300-1800 | 3400-3500 |
| 34D18 | Turbo-Cut | 18″ | 1300-1800 | 3400-3500 |
| 7518 | Turbo-Cut | 18″ | 1500-2000 | 3400-3500 |
| 75A18 | Turbo-Cut | 18″ | 1500-2000 | 3400-3500 |
| 75B18 | Turbo-Cut | 18″ | 1500-2000 | 3400-3500 |
| 31817 | Turbo-Vac | 18″ | 1500-1800 | 3200-3400 |
| *31819 | Turbo-Vac | 18″ | 1500-1800 | 3200-3400 |
| 31819 | Turbo-Vac | 18″ | 2400-2600 | 3200-3400 |
| 31809 | Turbo-Vac | 18″ | 2400-2600 | 3200-3400 |
| 117 | Turbo-Vac | 18″ | 1500-1600 | 3200-3400 |
| 118 | Turbo-Vac | 18″ | 1500-1600 | 3200-3400 |
| 8020 | Scepter | 20″ | 1500-1800 | 3000-3200 |
| 80A20 | Scepter | 20″ | 1500-1800 | 3000-3200 |
| 35025 | Commercial Rotary | 20″ | 1500-1600 | 3200-3400 |
| *3028 | Commercial Rotary | 20″ | 2400-2600 | 3200-3400 |
| 32028 | Commercial Rotary | 20″ | 2400-2600 | 3200-3400 |
| 32031 | Robust | 20″ | 1500-1700 | 3200-3400 |
| 9620 | Snow Jet | 20″ | 1500-1800 | 3600-3800 |
| 96A20 | Snow Jet | 20″ | 1500-1800 | 3600-3800 |
| 52002 | Snow Jet | 20″ | 1700-1900 | 3600-3800 |
| 32114 | 4-Blade Rotary | 21″ | 2400-2600 | 3200-3400 |
| 42114 | 4-Blade Rotary S.P. | 21″ | 2400-2600 | 3200-3400 |
| 42118 | 4-Blade Rotary S.P. | 21″ | 2400-2600 | 3200-3400 |
| 42119 | 4-Blade Rotary S.P. | 21″ | 2400-2600 | 3200-3400 |
| 3921 | Turbo-Cut | 21″ | 1500-1800 | 3200-3400 |
| 39B21 | Turbo-Cut | 21″ | 1500-1800 | 3200-3400 |
| 39C21 | Turbo-Cut | 21″ | 1500-1800 | 3200-3400 |
| 119-21 | Turbo Cone | 21″ | 1500-1600 | 3200-3400 |
| 3521 | Turbo-Cut | 21″ | 1500-1800 | 3500 max. |
| 35C21 | Turbo-Cut | 21″ | 1500-1800 | 3500 max. |
| 35D21 | Turbo-Cut | 21″ | 1500-1800 | 3500 max. |
| 35E21 | Turbo-Cut | 21″ | 1500-1800 | 3500 max. |
| 35F21 | Turbo-Cut | 21″ | 1500-1800 | 3500 max. |
| 121-21 | Turbo-Cut | 21″ | 1500-1600 | 3200-3400 |
| 2C21 | Lawn Queen | 21″ | 1300-1600 | 3500 max. |
| 2D21 | Lawn Queen | 21″ | 1300-1600 | 3500 max. |
| 2E21 | Lawn Queen | 21″ | 1300-1600 | 3500 max. |
| 12113 | Lawn Queen | 21″ | 1500-1800 | 3600 max. |
| 28F21 | Manor | 21″ | 1300-1600 | 3500 max. |
| 28G21 | Manor | 21″ | 1300-1600 | 3500 max. |
| 22114 | Manor | 21″ | 1500-1800 | 3600 max. |
| 32121-7B1 | Manor | 21″ | 1500-1800 | 3600 max. |
| 9A22 | Putting Green | 22″ | 1500-1800 | 3400 max. |
| 9B22 | Putting Green | 22″ | 1500-1800 | 3400 max. |
| 62203 | Greens mower | 22″ | 1500-1800 | 3800 max. |
| 62208 | Greens mower | 22″ | 1500-1800 | 3800 max. |
| 8022 | Scepter | 22″ | 1500-1800 | 3000-3200 |
| 80A22 | Scepter | 22″ | 1500-1800 | 3000-3200 |
| 8A24 | Estate | 24″ | 1300-1600 | 3800 max. |
| 8B24 | Estate | 24″ | 1300-1600 | 3800 max. |
| 40A24 | Rotary S.P. | 24″ | 1900-2100 | 3800 max. |
| 8A26 | Estate | 26″ | 1300-1600 | 3800 max. |
| 8B26 | Estate | 26″ | 1300-1600 | 3800 max. |
| 8C26 | Estate | 26″ | 1300-1600 | 3800 max. |
| 8D26 | Estate | 26″ | 1300-1600 | 3800 max. |
| 22601 | Estate | 26″ | 1500-1800 | 3800 max. |
| 22605-7B1 | Estate R.R. | 26″ | 1500-1800 | 3800 max. |
| 22601 | Estate R.R. | 26″ | 1300-1600 | 3800 max. |
| 22611 | Estate F.R. | 26″ | 1500-1800 | 3800 max. |
| 226115-7B1 | Estate F.R. | 26″ | 1500-1800 | 3800 max. |
| 12A26 | Lawn King | 26″ | 1300-1600 | 3200 max. |
| 12B26 | Lawn King | 26″ | 1300-1600 | 3200 max. |
| 12601 | Lawn King | 26″ | 1500-1800 | 3800 max. |
Governor
*Speed control on handle.