McCulloch 2-CYCLE ENGINES
(SOURCE: Some of the data is from “Small Engines Service Manual”)
Listed below are the various models of the McCulloch engines and some data regarding them.
| Model | Engine Use | Bore | Stroke | Displacement | Carburetor | Spark Plug Type | Spark Plug Gap |
|---|---|---|---|---|---|---|---|
| MC-2 | Racing | 2.165 | 1.635 | 6.05 | Tillotson Series HL | *J-6J or AC M-44C | 0.025 |
| MC-5 | Racing | 2.125 | 1.375 | 4.9 | Tillotson Series HL | J-6J or AC M-44C | 0.025 |
| MC-6 | Racing | 2.125 | 1.500 | 5.3 | Tillotson Series HL | J-6J or AC M-44C | 0.025 |
| MC-7 | Racing | 2.165 | 1.635 | 6.05 | Tillotson Series HL | J-6J or AC M-44C | 0.025 |
| MC-8 | Racing | 2.165 | 1.375 | 4.9 | Tillotson Series HL | J-6J or AC M-44C | 0.025 |
| MC-9 | Racing | 2.165 | 1.375 | 4.9 | Tillotson Series HL | J-6J or AC M-44C | 0.025 |
| MC-10 | Racing | 2.165 | 1.500 | 5.3 | Tillotson Series HL | J-6J or AC M-44C | 0.025 |
| MC-20 | Racing | 2.165 | 1.635 | 5.8 | Tillotson Series HL | J-6J or AC M-44C | 0.025 |
| MC-30 | Racing | 2.165 | 1.635 | 6.05 | Tillotson Series HL | J-6J or AC M-44C | 0.025 |
| MC-40 | Racing | 2.165 | 1.635 | 6.05 | Tillotson Series HL | J-6J or AC M-44C | 0.025 |
| MC-45 | Racing | 2.165 | 1.635 | 6.05 | Tillotson Series HL | J-6J or AC M-44C | 0.025 |
| MC-70 | Racing | 2.217 | 1.835 | 7.08 | Tillotson Series HL | J-6J or AC M-44C | 0.025 |
| MC-75 | Racing | 2.250 | 1.835 | 7.29 | Tillotson Series HL | J-6J or AC M-44C | 0.025 |
| MC-49 | Racing & Rotary Mowers | 2.165 | 1.375 | 6.05 | McCulloch Diaphragm or Pulse Type | *J-8J | 0.025 |
| MC-49C | Racing & Rotary Mowers | 2.165 | 1.375 | 6.05 | McCulloch Diaphragm or Pulse Type | J-8J | 0.025 |
| MC-49E | Racing & Rotary Mowers | 2.165 | 1.375 | 6.05 | McCulloch Diaphragm or Pulse Type | J-8J | 0.025 |
| MC-90 | Racing & Rotary Mowers | 2.165 | 1.635 | 6.05 | McCulloch Diaphragm or Pulse Type | J-8J | 0.025 |
| MC-91 | Racing & Rotary Mowers | 2.165 | 1.635 | 6.05 | McCulloch Diaphragm or Pulse Type | J-8J | 0.025 |
| MC-91A | Racing & Rotary Mowers | 2.165 | 1.635 | 6.05 | McCulloch Diaphragm or Pulse Type | J-8J | 0.025 |
| MC-91B | Racing & Rotary Mowers | 2.165 | 1.635 | 6.05 | McCulloch Diaphragm or Pulse Type | J-8J | 0.025 |
| MC-100 | Racing & Rotary Mowers | 2.250 | 1.835 | 7.29 | McCulloch Diaphragm or Pulse Type | J-8J | 0.025 |
| MC-101 | Racing & Rotary Mowers | 2.280 | 1.835 | 7.5 | McCulloch Diaphragm or Pulse Type | J-8J | 0.025 |
| MC-101A | Racing & Rotary Mowers | 2.280 | 1.835 | 7.5 | McCulloch Diaphragm or Pulse Type | J-8J | 0.025 |
| MC-101C | Racing & Rotary Mowers | 2.280 | 1.835 | 7.5 | McCulloch Diaphragm or Pulse Type | J-8J | 0.025 |
SPARK PLUG DATA – RACING
Champion Plug Number: J-6J AC
Plug Number: M-44C
Operating Condition: Average Driving
Champion Plug Number: J-4J
AC Plug Number: M-42k
Operating Condition: Light Racing