JACOBSEN TWO-CYCLE ENGINES – RECOMMENDED GOVERNOR SPEEDS | ||||
Below is some information regarding the various Jacobsen machines, their uses, and the speeds at which they should be run. | ||||
Machine Number | Uses | Size | Idle Speed | Top Speed |
---|---|---|---|---|
(Source: Some of the data are from “Small Engines Service Manual”) | ||||
121-21 | Turbo-Cut | 21″ | 1500-1600 | 3200-3400 |
2C21 | Lawn Queen | 21″ | 1300-1600 | 3500 max. |
2D21 | Lawn Queen | 21″ | 1300-1600 | 3500 max. |
2E21 | Lawn Queen | 21″ | 1300-1600 | 3500 max. |
12113 | Lawn Queen | 21″ | 1500-1800 | 3600 max. |
28F21 | Manor | 21″ | 1300-1600 | 3500 max. |
28G21 | Manor | 21″ | 1300-1600 | 3500 max. |
22114 | Manor | 21″ | 1500-1800 | 3600 max. |
32121-7B1 | Manor | 21″ | 1500-1800 | 3600 max. |
9A22 | Putting Green | 22″ | 1500-1800 | 3400 max. |
9B22 | Putting Green | 22″ | 1500-1800 | 3400 max. |
62203 | Greens mower | 22″ | 1500-1800 | 3800 max. |
62208 | Greens mower | 22″ | 1500-1800 | 3800 max. |
8022 | Scepter | 22″ | 1500-1800 | 3000-3200 |
80A22 | Scepter | 22″ | 1500-1800 | 3000-3200 |
8A24 | Estate | 24″ | 1300-1600 | 3800 max. |
8B24 | Estate | 24″ | 1300-1600 | 3800 max. |
40A24 | Rotary S.P. | 24″ | 1900-2100 | 3800 max. |
8A26 | Estate | 26″ | 1300-1600 | 3800 max. |
8B26 | Estate | 26″ | 1300-1600 | 3800 max. |
8C26 | Estate | 26″ | 1300-1600 | 3800 max. |
8D26 | Estate | 26″ | 1300-1600 | 3800 max. |
22601 | Estate | 26″ | 1500-1800 | 3800 max. |
22605-7B1 | Estate R.R. | 26″ | 1500-1800 | 3800 max. |
22601 | Estate R.R. | 26″ | 1300-1600 | 3800 max. |
22611 | Estate F.R. | 26″ | 1500-1800 | 3800 max. |
226115-7B1 | Estate F.R. | 26″ | 1500-1800 | 3800 max. |
12A26 | Lawn King | 26″ | 1300-1600 | 3200 max. |
12B26 | Lawn King | 26″ | 1300-1600 | 3200 max. |
12601 | Lawn King | 26″ | 1500-1800 | 3800 max. |
Jacobsen