MAYTAG SERIAL NUMBERS | ||
---|---|---|
1911-1918 | Assembly # 2217 | The serial numbers of these engines, which could be started with a battery, ranged from 1000 to 99859. (The year of the first Maytag 1/2-horsepower [hp] engine) |
1918-1919 | Assembly # 2766 | 1/2-hp, horizontal, glass-jar fuel tank. |
August 1918-August 1923 | Assembly # 1798 | 1/2-hp vertical magneto-type. Serial numbers were from 99860 to 111301. |
August 1923-August 30, 1927 | Model 82 | The first Maytag 3/4-hp which had a single main bearing. |
Model 15680 | The first Maytag engine to have 11 cooling fins on the cylinder. The next model of Maytag engine manufactured had 9 cooling fins. | |
Assembly # 2990 | These engines had a short fuel-tank base. | |
Assembly # 3023 | These engines had long-frame fuel tanks. The serial numbers for these engines were from 111302 to 219716. | |
Assembly # 3209 | (No known data) The serial numbers for these engines were from 219612 to 219716. | |
Assembly # 3624 | These engines were 3/4-hp and had two main bearings. The model 92B (part number 321) had a long-frame fuel tank. | |
Assembly # 3627 | Model G 16-11-26-111 (part number 279) This model had a short-frame deep fuel tank. | |
Assembly # 3654 | Model 31-33 (part number 284) had a short-frame shallow fuel tank | |
Assembly # 3888 | Model 19(No data regarding this engine) |
Maytag