Wisconsin

Wisconsin Diesel Engines

Listed below are the various models of the Wisconsin Diesel Engines and some data regarding them.

Model WD1-340 WD1-350 WD1-340 WD1-430 WD1-450
Cyl. 1 1 1 1 1
Bore (in./mm) 2.963/75 2.963/75 2.963/75 3.307/84 3.385/86
Stroke (in./mm) 3.071/78 3.071/78 3.071/78 3.071/78 3.070/78
Displacement 21.05/345 21.05/345 21.05/345 22.36/432 27.64/453
RPM Rated Horsepower/KW Output
1800 4.8/3.5
2000 5.3/3.9
2200 4.4/3.3 5.0/3.7 4.4/3.3 6.5/4.8 6.2/4.6
2400 5.O/3.7 5.6/4.2 5.O/3.7 7.2/5.4 7.2/5.3
2600 5.5/4.1 8.0/6.0 5.5/4.1 7.8/5.8 7.9/5.9
2800 5.9/4.4 6.6/4.9 5.9/4.4 8.4/6.3 8.6/6.4
3000 6.4/4.8 7.1/5.3 6.4/4.8 8.9/6.6 9.1/6.8
3200 6.7/5.0 7.6/5.7 6.7/5.0 9.3/6.9 9.7/7.2
3400 7.0/5.2 7.0/5.2 7.0/5.2 9.6/7.2 10.0/7.5
3800 10.3/7.7
4000 10.5/7.8
Max. Torque
(in ft. lbs) & RPM
13.1@2000 14.7@2000 13.1@2000 19.0@1800 18.9@2000

Model WD1-660 WD1-670 WD1-750 WD2-860 WD2-1000
Cyl. 1 1 1 2 2
Bore (in./mm) 3.74/95 3.74/95 3.937/100 3.307/84 3.3.9/86
Stroke (in./mm) 3.74/95 3.74/95 3.74/95 3.071/95 3.3.9/86
Displacement 41.1/673 41.1/673 45.5/746 52.7/864 61.02/1000
RPM Rated Horsepower/KW Output
1800 8.75/6.5 8.75/6.5 10.3/7.7 10.0/7.5 10.5/7.8
2000 9.1/6.8 9.1/6.8 11.0/8.2 11.0/8.2 11.4/8.5
2200 10.5/7.8 10.5/7.8 12.0/9.0 12.7/9.5 13.6/10.1
2400 11.7/8.7 11.7/8.7 13.1/9.8 14.2/106 13.1/9.8
2600 12.6/94 12.8/95 14.1/10.5 15.6/11.6 17.0/12.7
2800 13.4/10.0 13.8/10.3 15.0/11.2 16.9/12.6 18.5/13.8
3000 14.0/10.4 14.0/10.0 15.8/11.8 17.8/13.3 19.6/14.6
3200 14.6/10.9 15.4/11.5 16.5/12.3 18.5/13.8 20.4/15.2
3400 15.0/112 16.0/11.0 17.0/12.7 19.0/14.2 21.0/15.7
3800
4000
Max. Torque
(in ft. lbs) & RPM
30.7@2000 37.0@1500 36.0@1500 37.3@2000 40.6@2200
            Spark Plug Data
                   Champion Plug Number:  CH. 7
                   AC Plug Number: AC-G-8

(Source: Some of the data are from “Wisconsin Service Manual”)

Pages: 1 2 3