Wisconsin Robin Engines
Listed below are the various models of the Wisconsin Robin Engines and some data regarding them.
Model | WI-145 | WI-145V | EY18-3M | WI-185 | EY25W |
---|---|---|---|---|---|
Cyl. | 1 | 12.48 631.81 46 |
12.56 652.16 55 |
12.64 672.16 55 |
12.83 722.44 62 |
Bore (in./mm) | 2.48/63 | 8.73/143 | 11.14/182 | 11.14/182 | 15.40/252 |
Stroke (in./mm) | 1.81/46 | 1.6/1.2 | 2.0/1.5 | 2.3/1.7 | 3.0/2.2 |
Displacement | 8.73/143 | 1.8/1.3 | 2.3/1.7 | 2.5/19 | 3.4/2.5 |
RPM | Rated Horsepower/KW Output | ||||
1800 | 1.5/1.1 | 2.0/1.5 | 2.6/2.8 | 2.9/2.2 | 3.8/2.8 |
2000 | 1.7/1.3 | 2.3/1.7 | 2.9/2.2 | 3.2/2.4 | 4.2/3.1 |
2200 | 1.9/1.4 | 2.5/1.9 | 3.2/2.4 | 3.5/2.6 | 4.6/3.4 |
2400 | 2.2/1.6 | 2.7/2.0 | 3.5/2.6 | 3.8/2.8 | 5.0/3.7 |
2600 | 2.4/1.8 | 2.0/2.2 | 3.8/2.8 | 4.0/3.0 | 5.4/4.0 |
2800 | 2.6/1.9 | 3.1/2.3 | 4.1/3.1 | 4.2/3.1 | 5.8/4.3 |
3000 | 2.8/2.1 | 3.3/2.5 | 4.4/3.3 | 4.4/3.3 | 6.1/4.6 |
3200 | 3.0/2.2 | 3.5/2.8 | 4.6/3.4 | 4.6/3.4 | 6.5/4.8 |
3400 | 3.2/2.4 | — | — | — | — |
3600 | 3.4/2.5 | — | — | — | — |
3800 | 3.45/2.6 | — | — | — | — |
4000 | 3.5/2.6 | — | — | — | — |
Max. Torque (in ft. lbs) & RPM |
59.5@3600 | 62.0@3200 | 80.6@3200 | 82.4@3200 | 114@3200 |
Model | EY27W | WI-340 | EY44W | WI-390 | EY21W |
---|---|---|---|---|---|
Cyl. | 12.91 742.44 62 |
13.07 782.76 70 |
13.54 902.68 68 |
13.07 842.76 70 |
12.95 752.76 70 |
Bore (in./mm) | 16.26/266 | 20.4/344 | 26.4/433 | 23.7/388 | 37.74/618 |
Stroke (in./mm) | 3.5/2.6 | 43/32 | 6.0/4.5 | 5.1/3.8 | 8.2/6.1 |
Displacement | 4.0/3.0 | 5.0/3.7 | 6.8/5.1 | 6.0/4.5 | 9.5/7.1 |
RPM | Rated Horsepower/KW Output | ||||
1800 | 4.4/3.3 | 5.6/4.2 | 7.5/5.6 | 6.8/5.1 | 10.3/7.7 |
2000 | 4.9/3.7 | 6.2/4.8 | 8.1/6.0 | 7.5/5.6 | 11.6/8.7 |
2200 | 5.4/4.0 | 6.8/5.1 | 8.6/6.4 | 8.3/8.2 | 12.3/9.2 |
2400 | 5.9/4.4 | 7.4/5.5 | 9.2/6.9 | 9.0/6.7 | 13.5/10.1 |
2600 | 6.3/4.7 | 7.9/5.9 | 9.7/7.2 | 9.6/7.2 | 14.1/10.5 |
2800 | 6.8/5.1 | 8.3/6.2 | 1O.07/7.5 | 10.2/7.8 | 15.1/11.3 |
3000 | 7.2/54 | 8.7/65 | 10.2/7.6 | 10.6/7.9 | 11.7/11.7 |
3200 | 7.5/5.6 | 9.0/6.7 | 10.5/7.8 | 11.0/8.2 | 16.2/12.1 |
3400 | — | — | — | — | 16.8/12.5 |
3600 | — | — | — | — | — |
3800 | — | — | — | — | — |
4000 | — | — | — | — | — |
Max. Torque (in ft. lbs) & RPM |
134@3200 | 167@2800 | 214@2000 | 203@2800 | 298@2600 |
Spark Plug Data Champion Plug Number: CH. 7 AC Plug Number: AC-G-8
(Source: Some of the data are from “Wisconsin Service Manual”)