| (Formerly Ohlsson and Rice) | |||||||
|---|---|---|---|---|---|---|---|
| Listed below are the various models of the O&R engines and some data regarding them. | |||||||
| Model | Governor | Bore | Stroke | Displacement | Carburetor | Spark Plug Diameter |
Spark Plug Gap |
*Spark Plug Data:
For a model using 10mm spark plug, recommended plug is
Champion UY-6 or equivalent.
For a model using 14mm spark plug, recommended plug is
Champion CJ-8 or equivalent for heavy-duty use and Champion
CJ14 or equivalent for light use.
**Recommended plug is Champion CJ6 for normal use and CJ4 plug
for heavy use
|
|||||||
| (SOURCE: Some of the data are from “Small Engines Service Manual”) | |||||||
| Compact I | Air-Vane | 1.250 | 1.032 | 1.26 | Diaphragm Type | *10 mm or 14 mm | 0.025 or 0.030 |
| Compact II | Air-Vane | 1.250 | 1.096 | 1.34 | Diaphragm Type | 10 mm or 14 mm | 0.025 or 0.030 |
| Compact III | Air-Vane | 1.250 | 1.096 | 1.34 | Diaphragm Type | 10 mm or 14 mm | 0.025 or 0.030 |
| Compact I3A | Air-Vane | 1.250 | 1.096 | 1.34 | Diaphragm Type | 10 mm or 14 mm | 0.025 or 0.030 |
| 20A | Air-Vane | 1.437 | 1.250 | 2.0 | Walbro HDC | **CJ6 or CJ4 | 0.025 |
O&R Engines