Pincor Engines | |||||||
---|---|---|---|---|---|---|---|
Listed below are the various models of the Pincor engines and some data regarding them. | |||||||
Model | Crankshaft Type | Cylinders | Bore | Stroke | Displacement | Carburetor Type | Spark Plug Gap |
Tightening Torques: Connecting Rod = 42-54 inch-lbs. Cylinder Head = 180-190 inch-lbs. Engine Base Bolts = 72 inch-lbs. Flywheel Nut = 25-27 inch-lbs. Breaker Point Gap = 0.023-0.025 Condenser Gap = 0.18-0.25 mfd |
|||||||
(Source: Some of the data are from “Kohler and Small Engines Service Manual”) | |||||||
4V | Vertical | 1 | 2-5/16″ | 1-5/8″ | 6.8″ | Float or Suction | 0.025″ |
4VR | Vertical | 1 | 2-5/16″ | 1-5/8″ | 6.8″ | Float or Suction | 0.025″ |
7V | Vertical | 1 | 2-5/16″ | 1-5/8″ | 6.8″ | Float or Suction | 0.025″ |
7VR | Vertical | 1 | 2-5/16″ | 1-5/8″ | 7.4″ | Float or Suction | 0.025″ |
8V | Vertical | 1 | 2-5/16″ | 1-3/4″ | 6.8″ | Float or Suction | 0.025″ |
8VR | Vertical | 1 | 2-5/16″ | 1-3/4″ | 6.8″ | Float or Suction | 0.025″ |
9V | Vertical | 1 | 2-1/2″ | 1-3/4″ | 8.6″ | Float or Suction | 0.025″ |
9VR | Vertical | 1 | 2-1/2″ | 1-3/4″ | 8.6″ | Float or Suction | 0.025″ |
Pincor