HOMELITE TWO-CYCLE ENGINES — GENERATORS | |||||||
---|---|---|---|---|---|---|---|
Listed below are the various models of Homelite engines and some data regarding them. | |||||||
Model | Carburetor | Bore | Stroke | Displacement | Spark Plug Type | Spark Plug Gap | |
*Spark Plug: Recommended plug is 14 mm., 3/8″ (Champion) | |||||||
(SOURCE: Some of the data is from “Small Engines Service Manual”) | |||||||
8 | Tillotson | 2-3/4 | 2-1/8 | 12.62 | *HO-8A OR UJ-11G | 0.025 | |
9 | Tillotson | 2-3/4 | 2-1/8 | 12.62 | HO-8A OR UJ-11G | 0.025 | |
9-A | Tillotson | 2-3/4 | 1-1/2 | 12.62 | HO-8A OR UJ-11G | 0.025 | |
20 | Tillotson | 2-3/8 | 2-1/8 | 8.45 | HO-8A OR UJ-11G | 0.025 | |
23 | Tillotson | 2-1/4 | 2-1/2 | 8.50 | HO-8A OR UJ-11G | 0.025 | |
24 | Tillotson | 2-7/16 | 1-1/8 | 11.50 | HO-8A OR UJ-11G | 0.025 | |
35 | Tillotson | 2-1/4 | 2-1/8 | 7.0 | HO-8A OR UJ-11G | 0.025 | |
36 | Tillotson | 2-5/8 | 2-1/8 | 8.45 | HO-8A OR UJ-11G | 0.025 | |
Homelite