| HONDA ENGINES | |||||||
|---|---|---|---|---|---|---|---|
| Listed below are the various models of the Honda engines and some data regarding them. | |||||||
| Model | Uses | Bore | Stroke | Displacement | Carburetor | Spark Plug Type | Spark Plug Gap |
| *Carburetor: A Keihin float type | |||||||
| (SOURCE: Some of the data is from “Small Engines Service Manual”) | |||||||
| G-20 | Generator | 58 mm or 2 9/32″ | 50 mm or 1 31/32″ | 132 cc. or 805 cu. in. | *Keihin | NKG B-6H | 0.6-0.7 mm or 0.028″ |
| G-30 | Generator | 66 mm or 2 19/32″ | 50 mm or 1 31/32″ | 132 cc. or 805 cu. in. | Keihin | NKG B-6H | 0.6-0.7 mm or 0.028″ |
| G25 | Generator | 46 mm or 1 13/16″ | 35 mm or 1 13/32″ | 59 cc. or 3.61cu.in. | Keihin | 1.8 | 5000 |
| G28 | Generator | 49 mm or 1 15/16″ | 35 mm or 1 13/32″ | 4.09 cc. or 3.61cu.in. | Keihin | 2.8 | 6000 |
Pages: 1 2