| HONDA ENGINES | |||||||
|---|---|---|---|---|---|---|---|
| Listed below are the various models of the Honda engines and some data regarding them. | |||||||
| Model | Uses | Bore | Stroke | Displacement | Output Dc | Output Ac | Spark Plug Type & Gap |
| *DC Output: For use as 12V battery charger only. | |||||||
| (SOURCE: Some of the data is from “Small Engines Service Manual”) | |||||||
| EI-300 | Generator | 42 mm or 1.65″ | 40 mm or1.57″ | 55.4 cc. or 3.38 cu. in. | 12-13V or 5.4 Amps | 100V or 250W @ 50Hz | NGK-0.4 mm or 0.016″ |
| EII-300 | Generator | 42 mm or 1.65″ | 40 mm or 1.57″ | 55.4 cc. or 3.38 cu.in. | 12-13V or 8.0 Amps | 100V or 300W @ 60Hz | NGK-0.4 mm or 0.016″ |
| EIII-300 | Generator | 42 mm or 1.65″ | 40 mm or 1.57″ | 55.4 cc. 3.38 cu.in. | 12-13V or 8.0 Amps | 120V or 300W @ 60Hz | NGK-0.4 mm or 0.016″ |
| EIV-300 | Generator | 42 mm or 1.65″ | 40 mm or 1.57″ | 55.4 cc. or 3.38 cu.in. | 12-13V or 8.0 Amps | 220V or 300W @ 60Hz | NGK-0.4 mm or 0.016″ |
| EV-300 | Generator | 42 mm or 1.65″ | 40 mm or 1.57″ | 55.4 cc. or 3.38 cu.in. | 12-13V or 5.4 Amps | 220V or 250W @ 50Hz | NGK-0.4 mm or 0.016″ |
| E300 | Generator | 42 mm or 1.65″ | 40 mm or 1.57″ | 55.4 cc. or 3.38 cu.in. | 12V or *8.0 Amps | 250V or 300W @ 50-60Hz | NGK-0.4 mm or 0.016″ |
| ED250 | Generator | 42 mm or 1.65″ | 40 mm or 1.57″ | 55.4 cc. or 3.38 cu.in. | 6/12/24V or 10/16/5/10.4 Amps | NGK-0.4 mm or 0.016″ | |
| ER400 | Generator | 42 mm or 1.65″ | 40 mm or 1.57″ | 55.4 cc. or 3.38 cu.in. | 12-14V or 8.0 Amps | 115V or 300W @ 60 Hz | NGK-0.4 mm or 0.016″ |
Pages: 1 2