| LAWN-BOY TWO-CYCLE ENGINES | |||||
|---|---|---|---|---|---|
| During the 1960s, Outboard Marine Corporation manufactured the Lawn-Boy two-cycle engines. Engines listed were used on rotary mowers, edge-trimmers, snow blowers, and rotary tillers. Most of these engines’ identification can be found on the engine shroud or gas tank strap. | |||||
| Model | Bore | Stroke | Displacement | Spark Plug Type | Spark Plug Gap |
| *Spark Plug: Recommended plug is Champion or Autolite-A11X. | |||||
| (Source: Some of the data is from “Small Engines Service Manual”) | |||||
| C-18 | 2-1/8 | 1-1/2 | 5.22 | *J14J | 0.025 |
| C-19 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| C-19B | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| C-43 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| C-44 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-400 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-401 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-402 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-403 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-404 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-405 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-406 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-407 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| C-408 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-405E | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-406E | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-407E | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-408E | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-430 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-431 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
Lawn Boy