| LAWN-BOY TWO-CYCLE ENGINES | |||||
|---|---|---|---|---|---|
| During the 1960s, Outboard Marine Corporation manufactured the Lawn-Boy two-cycle engines. Engines listed were used on rotary mowers, edge-trimmers, snow blowers, and rotary tillers. Most of these engines’ identification can be found on the engine shroud or gas tank strap. | |||||
| Model | Bore | Stroke | Displacement | Spark Plug Type | Spark Plug Gap |
| *Spark Plug: Recommended plug is Champion or Autolite-A11X. | |||||
| (Source: Some of the data is from “Small Engines Service Manual”) | |||||
| D-440 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-441 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-442 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-443 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-444 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-445 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-446 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-447 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-448 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-445E | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-446E | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-447E | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-448E | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-450 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-451 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-452 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-460 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-461 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-462 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-475 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-600 | 2-1/8 | 1-1/2 | 5.22 | J14J | 0.025 |
| D-640 | 2-3/8 | 1-1/2 | 6.65 | J14J | 0.025 |
Lawn Boy