| POWER PRODUCT/TECUMSEH 2-CYCLE ENGINES | |
|---|---|
| Split Crankcase Models | |
| During the 1950s, the Tecumseh Products Company purchased the Lauson and Power Products engines. Listed below are the various models of the Power Products engines and some data regarding them. | |
| Type Number |
Model Number |
| (Source: Some of the data are from “Small Engines Service Manual”) | |
| 46-68 | AH-31 |
| 69-73 | AH-36 |
| 75-78 | AH-36 |
| 79 | AH-31 |
| 80-83 | AH-36 |
| 84 | AH-31 |
| 85 | AH-36 |
| 86-88 | AH-31 |
| 89-93 | AH-36 |
| 94-98 | AH-47 |
| 99 | AH-36 |
| 209-244 | AV-31 |
| 245 | AV-36 |
| 249-251 | AV-36 |
| 252 | AV-31 |
| 253-255 | AV-36 |
| 256-261 | AV-31 |
| 262-265 | AV-36 |
| 266-267 | AV-31 |
| 268-272 | AV-36 |
| 273-275 | AV-31 |
| 276 | AV-36 |
| 277-279 | AV-31 |
| 280-281 | AV-36 |
| 282 | AV-31 |
| 283-284 | AV-36 |
| 285-286 | AV-31 |
| 287 | AV-36 |
| 288-291B | AV-31 |
| 292-294 | AV-36 |
| 295-296 | AV-31 |
| 297 | AV-47 |
| 298-299 | AV-31 |
| 321-321A | BH-60 |
| 330-330B | BH-69 |
| 331-332 | BH-60 |
| 333 | BH-60 |
| 334 | BH-60 |
| 335-337 | BH-69 |
| 351 | BH-60 |
| 353-355A | BH-60 |
| 356 | BV-69 |
| 357 | BV-69 |
| 359-363A | BV-69 |
| 364 | BH-69 |
| 365-366 | BH-60 |
| 367-368A | BV-69 |
| 369-370 | BH-60 |
| 371-375 | BH-69 |
| 401-402 | AH-80 |
| 403 | AV-80 |
| 404-406B | AH-80 |
| 407-407C | AV-80 |
| 408-410 | AH-80 |
| 411-411B | AV-80 |
| 412-423 | AH-80 |
| 424-427 | AV-80 |
| 501-509 | AV-47 |
| 601-601-01 | AV-47 |
| 602-602-02B | AV-47 |
| 603-603-23 | AV-47 |
| 604-604-25 | AV-47 |
| 605-605-18 | AV-47 |
| 606-606-13A | AV-47 |
| 608-608C | AV-47 |
| 610-610-20 | AV-47 |
| 611 | AV-47 |
| 614-614-06A | AV-47 |
| 615-616-40 | AV-47 |
| 617-617-06 | AV-47 |
| 618-618-18 | AV-47 |
| 619-619-03 | AV-47 |
| 621-621-15 | AV-47 |
Power Product