Chrysler

CHRYSLER — SMALL ENGINES

(SOURCE: Some of the data is from “Small Engines Service Manual”)

These small engines listed were formerly known as West Bend engines. The engines were two-cycle, which could be purchased with plain or reed-type inlet valves. Also, these engines were manufactured with either a horizontal or a vertical crankshaft. Listed below you will find information regarding the engine model, spark plug type, park plug gap, timing stator position, piston distance btdc, reed stop setting, wico magneto model, and rotation drive end:

 


ENGINE BASIC MODEL SPARK PLUG TYPE(1) SPARK PLUG GAP TIMING STATOR POSITION(2) PISTON DISTANCE BTDC REED STOP SETTING WICO MAGNETO ROTATION DRIVE END
2700 J12J .040 FA 1/8″ 1/4″ FW2260 CCW
2704 J12J .040 FA 1/8″ 1/4″ FW2260 CCW
2706 J12J .040 FA 1/8″ 1/4″ FW2320 CCW
2722 J12J .040 MR 3/32″ 1/4″ FW2320 CCW
2723 J12J .040 MR 3/32″ 1/4″ FW2320 CCW
2725 H12J .040 FR 5/32″ 5/16″ FW2466B CCW
2726 H12J .040 MR 5/32″ 5/16″ FW2471B CW
2727 H12J .040 MR 5/32″ 5/16″ FW2466B CCW
2728 H12J .040 MR 5/32″ 5/16″ FW2471B CW
2729 H12J .040 FR 5/32″ 5/16″ FW2466B CCW
2730 H12J .040 MR 5/32″ 5/16″ FW2471B CW
2731 H12J .040 FR 5/32″ 5/16″ FW2466B CCW
2732 H12J .040 MR 5/32″ 5/16″ FW2471B CW
2733 H12J .040 FR 5/32″ 5/16″ FW2466B CCW
2734 H12J .040 MR 5/32″ 5/16″ FW2471B CW
2735 H12J .040 FR 3/33″ 5/16″ FW2466B CCW
2736 H12J .040 MR 5/32″ 5/16″ FW2471B CW
2738 H12J .040 FR 5/32″ 5/16″ FW2471B CW
2740 H12J .040 FR 5/32″ 5/16″ FW2471B CW
2742 H12J .040 FR 5/32″ 5/16″ FW2471B CW
2744 H12J .040 FR 5/32″ 5/16″ FW2471B CW
2752 J12J .040 FA 1/8″ 1/4″ FW2242 CCW
2756 J12J .040 FA 1/8″ 1/4″ FW2317B CCW
27562 J12J .040 FA 1/8″ 1/4″ FW2317B CCW
27563 J12J .040 FA 1/8″ 1/4″ FW2466B CCW
27564 J12J .040 FA 1/8″ 1/4″ FW2605 CCW
2760 H8J .030 MR 5/32″ 3/16″ FW2471B CW
2761 H8J .030 MR 5/32″ 3/16″ FW2466B CCW
27612 H8J .030 MR 5/32″ 3/16″ FW2605 CCW
2762 J12J .040 FA 1/8″ 1/4″ FW2466B CCW
2763 H8J .030 MR 5/32″ 3/16″ FW2466B CCW
2764 H8J .030 MR 5/32″ 3/16″ FW2471B CW
2770 J12J .030 FA 1/4″ 1/14″ FW2317 CCW
2771 J12J .030 FA 1/4″ 1/14″ FW2317 CCW
27712 J12J .040 FA 1/4″ 1/14″ FW2466 CCW
2772 J12J .040 MR 7/32″ 1/14″ FW2317 CCW
27722 J12J .040 MR 7/32″ 1/14″ FW2466B CCW
2774 J12J .040 FA 1/4″ 1/14″ FW2317 CCW
27742 J12J .040 FA 1/4″ 1/14″ FW2466B CCW
2775 J12J .040 FA 1/4″ 1/14″ FW2317 CCW
2777 J12J .040 FA 1/8″ 1/14″ FW2260 CCW
2778 J12J .040 FA 7/32″ 1/14″ FW2378 CW
2779 J12J .040 MR 7/32″ 1/14″ FW2317 CCW
27792 J12J .040 MR 7/32″ 1/14″ FW2466 CCW
2780 J12J .040 MR 7/32″ 1/14″ FW2317 CCW
2781 J12J .040 MR 7/32″ 1/14″ FW2317 CCW
27812 H12J .040 MR 7/32″ 1/14″ FW2466 CCW
2782 J12J .040 FA 1/4″ 1/14″ FW2378 CCW
27822 H12J .040 FA 1/4″ 1/14″ FW2466B CCW
27823 H12J .040 FA 1/4″ 1/14″ FW2466B CCW
27824 H12J .040 FA 1/4″ 1/14″ FW2605 CCW
27825 H12J .040 FA 1/4″ 1/14″ FW2466B CCW
2783 J12J .040 FA 1/4″ 1/14″ FW2378 CCW
2784 J12J .040 FA 7/32″ 1/14″ FW2378 CCW
2785 J12J .040 FA 7/32″ 1/14″ FW2378 CW
27852 H12J .040 FA 7/32″ 1/14″ FW2471B CW
27853 H12J .040 FA 7/32″ 1/14″ FW2471B CW
27854 H12J .040 FA 7/32″ 1/14″ FW2471B CW
2786 J12J .040 FA 7/32″ 1/14″ FW2378 CW
2787 H8J .040 MR 7/32″ 1/14″ FW2466B CCW
2788 J12J .040 MR 7/32″ 1/14″ FW2471B CCW
27882 H12J .040 MR 7/32″ 1/14″ FW2466B CCW
27883 H12J .040 MR 7/32″ 1/4″ FW2605 CCW
2790 H8J .030 MR 5/32″ 3/16″ FW2471B CCW
58002 H8J .030 MR 5/32″ 5/16″ FW2639 CW
58003 H8J .030 MR 5/32″ 5/16″ FW2605 CCW
58004 H8J .030 MR 5/32″ 5/16″ FW2639 CW
58006 H8J .030 MR 5/32″ 5/16″ FW2639 CW
58007 H8J .030 MR 5/32″ 3/16″ FW2605 CCW
58008 H8J .030 MR 5/32″ 3/16″ FW2639 CW
58009 H8J .030 MR 5/32″ 1/4″ FW2605 CCW
58010 H8J .030 MR 5/32″ 1/4″ FW2639 CW
58011 H8J .030 FR 1/4″ FW2605 CCW
58012 H4 or H03 .030 MR 5/32″ 1/4″ FW2639 CW
58013 H4 or H03 .030 MR 5/32″ 1/4″ FW2605 CCW
58015 H10J .030 MR 5/32″ 1/4″ FW2605 CCW
58016 H8J .030 MR 5/32″ 5/16″ FW2639 CW
58017 H8J .030 MR 5/32″ 5/16″ FW2605 CCW
58019 H-12 .030 FR 5/32″ 1/4″ FWB2605B CCW
58021 H-12 .030 FR 5/32″ 1/4″ FWB2605 CCW
58022 H8J .030 MR 5/32″ 5/16″ FW2639B CW
58023 H-12 .030 FR 5/32″ 1/4″ FWB2605B CCW
58029 UJ-11G .030 FR 5/32″ 1/4″ FWB2605B CCW
58031 UJ-11G .030 FR 5/32″ 1/4″ FWB2605B CCW
70001 H8J .030 MR 5/32″ 3/16″ FW2605 CCW
70002 H8J .030 MR 5/32″ 3/16″ FW2639 CW
70006 H8J .030 MR 5/32″ 3/16″ FW2639 CW
70007 H8J .030 MR 5/32″ 3/16″ FW2605 CCW
70008 H8J .030 MR 5/32″ 3/16″ FW2639 CW
70009 H8J .030 MR 5/32″ 1/4″ FW2605 CCW
70010 H8J .030 MR 5/32″ 1/4″ FW2639 CW
70012 H4 or H03 .030 MR 5/32″ 1/4″ FW2639 CW
70013 H4 .030 MR 5/32″ 1/4″ FW2605 CCW
70013 H4 .030 MR 5/32″ 1/4″ FW2605 CCW
70017 UJ-11G .030 FR 5/32″ 1/4″ FW2605B CCW
70019 H-12 .030 FR 5/32″ 1/4″ FW2605B CCW
70021 UJ-11G .030 FR 5/32″ 1/4″ FW2605B CCW
70023 UJ-11G .030 FR 5/32″ 1/4″ FW2605B CCW

 


     (1) SPARK PLUG = CHAMPION

     (2) TIMING STATOR POSITION:
               FA     full advance
               MR     medium range
               FR     full range