| HOMELITE ENGINES | |||||||
|---|---|---|---|---|---|---|---|
| Listed below are the various models of the Homelite engines and some data regarding them. | |||||||
| Model | Use | Bore | Stroke | Displacement | Carburetor | Spark Plug Type | Spark Plug Gap |
| *Spark Plug: Recommended plug is 14 mm., 3/8″ (Champion) | |||||||
| (SOURCE: Some of the data is from “Small Engines Service Manual”) | |||||||
| XL | Bushcutter | 1-3/4 | 1-3/8 | 3.3 | Tillotson-HS4C | *HO-8A or UJ-11P | 0.025 |
| XL100 | Circular Saw | 1-3/4 | 1-3/8 | 3.3 | Tillotson-HS4C | HO-8A or UJ-11P | 0.025 |
| XL120 | Circular Saw | 1-3/4 | 1-3/8 | 3.3 | Tillotson-HS4C | HO-8A or UJ-11P | 0.025 |
| XLA115 | Generator | 1-3/4 | 1-3/8 | 3.3 | Tillotson-HS4C | HO-8A or UJ-11P | 0.025 |
| XLS1 1/2-1 | Centrifugal Pump | 1-3/4 | 1-3/8 | 3.3 | Tillotson-HS4C | HO-8A or UJ-11P | 0.025 |
| XL-12 | Bushcutter | 1-3/4 | 1-3/8 | 3.3 | Tillotson-HS4C | HO-8A or UJ-11P | 0.025 |
| XL-88 | Saw | 2-1/16 | 1-1/2 | 5.0 | Tillotson-HS46A | HO-8A or UJ-11P | 0.025 |
Homelite