| JACOBSEN TWO-CYCLE ENGINES – RECOMMENDED GOVERNOR SPEEDS | ||||
|---|---|---|---|---|
| Below are some information regarding the various Jacobsen machines, their uses, and the speed, at which they should be run. | ||||
| Machine Number | Uses | Size | Idle Speed | Top Speed |
| *Governor: Speed control on handle. | ||||
| (Source: Some of the data are from “Small Engines Service Manual”) | ||||
| 32A9 | Edge-R-Trim | 9″ | 1500-2000 | 3000-330 |
| 32B9 | Edge-R-Trim | 9″ | 1500-2000 | 3000-330 |
| 32C9 | Edge-R-Trim | 9″ | 1500-2000 | 3000-330 |
| 50012 | Trimo | 9″ | 1500-1800 | 1800-3600 |
| 3110-8610 | Trimo | 10″ | 1500-2000 | 3400-3600 |
| 86A | Trimo | 10″ | 1500-2000 | 3400-3600 |
| 86B | Trimo | 10″ | 1500-2000 | 3400-3600 |
| 50035 | Trimo | 10″ | 3500-3700 | |
| 52C18 | Pacer | 18″ | 1300-1600 | 3500 max. |
| 42D18 | Pacer | 18″ | 1300-1600 | 3500 max. |
| 42E-18 | Pacer | 18″ | 1300-1600 | 3500 max. |
| 11814 | Pacer | 18″ | 1500-1800 | 3600 max. |
| 3418 | Turbo-Cut | 18″ | 1300-1800 | 3400-3500 |
| 34B18 | Turbo-Cut | 18″ | 1300-1800 | 3400-3500 |
| 34C18 | Turbo-Cut | 18″ | 1300-1800 | 3400-3500 |
| 34D18 | Turbo-Cut | 18″ | 1300-1800 | 3400-3500 |
| 7518 | Turbo-Cut | 18″ | 1500-2000 | 3400-3500 |
| 75A18 | Turbo-Cut | 18″ | 1500-2000 | 3400-3500 |
| 75B18 | Turbo-Cut | 18″ | 1500-2000 | 3400-3500 |
| 31817 | Turbo-Vac | 18″ | 1500-1800 | 3200-3400 |
| 31819* | Turbo-Vac | 18″ | 1500-1800 | 3200-3400 |
| 31819 | Turbo-Vac | 18″ | 2400-2600 | 3200-3400 |
| 31809 | Turbo-Vac | 18″ | 2400-2600 | 3200-3400 |
| 117 | Turbo-Vac | 18″ | 1500-1600 | 3200-3400 |
| 118 | Turbo-Vac | 18″ | 1500-1600 | 3200-3400 |
Jacobsen