| JACOBSEN TWO-CYCLE ENGINES – RECOMMENDED GOVERNOR SPEEDS | ||||
|---|---|---|---|---|
| Below is some information regarding the various Jacobsen machines, their uses, and the speeds at which they should be run. | ||||
| Machine Number | Uses | Size | Idle Speed | Top Speed |
| *Governor: Speed control on handle. | ||||
| (Source: Some of the data are from “Small Engines Service Manual”) | ||||
| 8020 | Scepter | 20″ | 1500-1800 | 3000-3200 |
| 80A20 | Scepter | 20″ | 1500-1800 | 3000-3200 |
| 35025 | Commercial Rotary | 20″ | 1500-1600 | 3200-3400 |
| *3028 | Commercial Rotary | 20″ | 2400-2600 | 3200-3400 |
| 32028 | Commercial Rotary | 20″ | 2400-2600 | 3200-3400 |
| 32031 | Robust | 20″ | 1500-1700 | 3200-3400 |
| 9620 | Snow Jet | 20″ | 1500-1800 | 3600-3800 |
| 96A20 | Snow Jet | 20″ | 1500-1800 | 3600-3800 |
| 52002 | Snow Jet | 20″ | 1700-1900 | 3600-3800 |
| 32114 | 4-Blade Rotary | 21″ | 2400-2600 | 3200-3400 |
| 42114 | 4-Blade Rotary S.P. | 21″ | 2400-2600 | 3200-3400 |
| 42118 | 4-Blade Rotary S.P. | 21″ | 2400-2600 | 3200-3400 |
| 42119 | 4-Blade Rotary S.P. | 21″ | 2400-2600 | 3200-3400 |
| 3921 | Turbo-Cut | 21″ | 1500-1800 | 3200-3400 |
| 39B21 | Turbo-Cut | 21″ | 1500-1800 | 3200-3400 |
| 39C21 | Turbo-Cut | 21″ | 1500-1800 | 3200-3400 |
| 119-21 | Turbo Cone | 21″ | 1500-1600 | 3200-3400 |
| 3521 | Turbo-Cut | 21″ | 1500-1800 | 3500 max. |
| 35C21 | Turbo-Cut | 21″ | 1500-1800 | 3500 max. |
| 35D21 | Turbo-Cut | 21″ | 1500-1800 | 3500 max. |
| 35E21 | Turbo-Cut | 21″ | 1500-1800 | 3500 max. |
| 35F21 | Turbo-Cut | 21″ | 1500-1800 | 3500 max. |
Jacobsen