Power Product/Tecumseh Two-Cycle Engines | |||||
---|---|---|---|---|---|
Split Crankcase Models | |||||
During the 1950s, the Tecumseh Products Company purchased the Lauson and Power Products engines. Listed below are the various models of the Power Products engines and some data regarding them. | |||||
Model | Cycle | Bore | Stroke | Crank Shaft Type |
Displacement |
(Source: Some of the data are from “Small Engines Service Manual”) | |||||
AH31 | 1 | 1-5/8 | 1-1/2 | Horizontal | 3.1 |
AH36 | 1 | 1-3/4 | 1-1/2 | Horizontal | 3.6 |
AH47 | 1 | 2.0 | 1-1/2 | Horizontal | 4.7 |
AH51 | 1 | 2.0 | 1-5/8 | Horizontal | 5.1 |
AH58 | 1 | 2.09 | 1.68 | Horizontal | 5.80 |
AH61 | 1 | 2.09 | 1.769 | Horizontal | 6.1 |
AH80 | 1 | 2-1/4 | 2.00 | Horizontal | 8.0 |
AH81 | 1 | 2-1/2 | 1-5/8 | Horizontal | 7.98 |
AH82 | 1 | 2-1/2 | 1.68 | Horizontal | 8.25 |
BH60 | 2 | 1-5/8 | 17/16 | Horizontal | 6.0 |
BH69 | 2 | 1-3/4 | 17/16 | Horizontal | 6.90 |
AV31 | 1 | 1-5/8 | 1-1/2 | Horizontal | 3.1 |
AV36 | 1 | 1-3/4 | 1-1/2 | Vertical | 3.6 |
AV47 | 1 | 2.0 | 1-1/2 | Vertical | 4.7 |
AV51 | 1 | 2.0 | 1-5/8 | Vertical | 5.1 |
AV58 | 1 | 2.09 | 1.68 | Vertical | 5.80 |
AV61 | 1 | 2.09 | 1.769 | Vertical | 6.1 |
AV80 | 1 | 2-1/4 | 2.00 | Vertical | 8.0 |
AV81 | 1 | 2-1/2 | 1-5/8 | Vertical | 7.98 |
AH82 | 1 | 2-1/2 | 1.68 | Vertical | 8.25 |
BV60 | 2 | 1-5/8 | 17/16 | Vertical | 6.0 |
BV69 | 2 | 1-3/4 | 17/16 | Vertical | 6.90 |
Tecumseh