Power Product/Tecumseh Two-Cycle Engines | |||||
---|---|---|---|---|---|
Split-Crankcase Models | |||||
During the 1950s, the Tecumseh Products Company purchased the Lauson and Power Products engines. Listed below are the various models of thePower Products engines and some data regarding them. | |||||
Type Number | Engine Model | Type Number | Type Model | Engine Model |
Engine Number |
(Source: Some of the data are from “Small Engines Service Manual”) | |||||
1004-1004A | AH-47 | 1289-1289A | AH-47 | 1431 | AH-47 |
1005-1005A | AH-36 | 1290-1293A | AH-58 | 1433 | AH-58 |
1006 | AH-47 | 1294-1295 | AH-51 | 1434-1436A | AH-47 |
1007-1008B | AH-36 | 1296-1298A | AH-58 | 1437 | AH-58 |
1009-1020 | AH-47 | 1299 | AH-61 | 1439 | AH-47 |
1021-1022C | AH-36 | 1300-1303 | AH-58 | 1441 | AH-47 |
1023-1026A | AH-47 | 1304-1307 | AH-51 | 1443 | AH-47 |
1027-1027B | AH-36 | 1308-1316A | AH-58 | 1445 | AH-47 |
1028-1031C | AH-47 | 1317-1317B | AH-51 | 1447 | AH-47 |
1032 | AH-36 | 1318-1320B | AH-58 | 1451 | AH-47 |
1033-1034G | AH-47 | 1321-1322 | AH-58 | 1455 | AH-58 |
1035-1039C | AH-36 | 1323 | AH-58 | 1455-1456 | AH-58 |
1040-1044E | AH-47 | 1324 | AH-51 | 1461 | AH-58 |
1045-1045F | AH-36 | 1325 | AH-47 | 1463 | AH-58 |
1046-1054C | AH-47 | 1326-1326F | AH-58 | 1467-1468 | AH-58 |
1055-1056B | AH-47 | 1327-327B | AH-47 | 1477 | AH-47 |
1057-1058B | AH-47 | 1328-1328C | AH-58 | 1478 | AH-51 |
1059 | AH-36 | 1329 | AH-61 | 1481 | AH-51 |
1060-1060C | AH-47 | 1330 | AH-47 | 1487 | AH-51 |
1061-1062 | AH-36 | 1331 | AH-51 | S-1801-1824 | AV-47 |
1063-1066A | AH-47 | 12332 | AV-51 | 2001 | AV-31 |
1068-1069 | AH-47 | 1355-1342 | AH-61 | 2006 | AV-36 |
1070-1070B | AH-36 | 1343-1344A | AH-47 | 2007-2007B | AV-31 |
1071-1099 | AH-47 | 1345-1298A | AH-51 | 2008-2008B | AV-36 |
1101-1185 | AH-47 | 1346-1347 | AH-61 | 2009 | AV-31 |
1185A-1185C | AH-51 | 1348-1350C | AH-47 | 2010-2011 | AV-36 |
1186 | AH-47 | 1351-1351B | AH-58 | 2012 | AV-47 |
1186A-1186C | AH-51 | 1352-1352B | AH-47 | 2013-2014 | AV-31 |
1187-1192 | AH-47 | 1353 | AH-58 | 2016-2018 | AV-36 |
1192A-1196B | AH-51 | 1354-1355A | AH-47 | 2020 | AV-47 |
1197-1198A | AH-47 | 1356-1356B | AH-58 | 2021 | AV-36 |
1199-199A | AH-51 | 1357-1358 | AH-47 | 2022-2022B | AV-47 |
1206-1208C | AH-51 | 1359-1362B | AH-47 | 2013-2014 | AV-31 |
1210-1215C | AH-58 | 1363-1369A | AH-47 | 2027 | AV-31 |
1216-1216A | AH-47 | 1370-1371B | AH-58 | 2028-2029 | AV-36 |
1217-1220A | AH-51 | 1372-1375A | AH-47 | 2030-2031 | AV-31 |
1221 | AH-47 | 1376-1376A | AH-51 | 2032-2033A | AV-36 |
1222-1223 | AH-51 | 1377-1378 | AH-58 | 2034-2035C | AV-47 |
1224-1225A | AH-47 | 1377-1378 | AH-47 | 2036-2037 | AV-31 |
1226-1227B | AH-58 | 1380-1380B | AH-58 | 2038 | AV-47 |
1228-1229A | AH-51 | 1381-1382 | AH-47 | 2039-2044 | AV-36 |
1230-1232 | AH-47 | 1383-1383B | AH-47 | 2045-2045B | AV-47 |
Tecumseh