| Power Product/Tecumseh Two-Cycle Engines | |
|---|---|
| Split Crankcase Models | |
| During the 1950s, the Tecumseh Products Company purchased the Lauson and Power Products engines. Listed below are the various models of the Power Products engines and some data regarding them. | |
| Type Number |
Model Number |
| *Six-digit numbers beginning with 710 (such as710101) are service-replacement short-block assemblies. | |
| (Source: Some of the data are from “Small Engines Service Manual”) | |
| 2047-2048 | AV-36 |
| 2049-2049A | AV-47 |
| 2050-2050A | AV-36 |
| 2051-2052 | AV-36 |
| 2053-2055 | AV-47 |
| 2056 | AV-36 |
| 2057 | AV-47 |
| 2058-2058B | AV-36 |
| 2059-2063 | AV-47 |
| 2064-2064A | AV-36 |
| 2065 | AV-47 |
| 2066 | AV-36 |
| 2067-2071B | AV-47 |
| 2200-2201A | AV-36 |
| 2202-2204 | AV-47 |
| 2205-2205A | AV-36 |
| 2206-2206A | AV-47 |
| 2207 | AV-36 |
| 2208 | AV-47 |
| 2768 | AV-36 |
| 40001-40028 | AH-81 |
| 40029-40032C | AH-82 |
| 40033 | AH-81 |
| 40034-40045A | AH-82 |
| 40046 | AH-81 |
| 40047-40052 | AH-82 |
| 40053-40054A | AH-81 |
| 40056-40060B | AH-82 |
| 40061-40062B | AH-81 |
| 40063-40064 | AH-82 |
| 40065-40066 | AH-81 |
| 40067-40068 | AH-82 |
| 40069-40069A | AH-81 |
| 40070 | AV-81 |
| 40070A-40075 | AH-81 |
| 710101-710116 | AV-47 |
| 710124-710149 | AV-47 |
| 710150-710152 | AH-47 |
| 710154 | AV-80 |
| 710155 | AH-80 |
| 710156 | BH-69 |
| 710157 | AH-47 |
| 710201-710227 | AV-47 |
| 710228 | AV-80 |
| 710229 | AH-47 |
| 710230&710231 | AH-81 |
| 710232&710233 | AH-47 |
| 710234 | AH-81 |
| 710235 | AV-51 |
| 710244 | AH-81 |
| 710251 & 710252 | AH-47 |
| 710257 & 710258 | AH-58 |
| 710296 | AV-51 |
| 710298 & 710299 | AH-58 |
| 710302 | AV-51 |
| 710303-710306 | AH-47 |
| 710307 | AV-51 |
| 710309 | AV-51 |
| 710312 | AV-51 |
| 710313 | AH-58 |
| 710314 & 710316 | AH-47 |
| 710317-710318A | AH-58 |
| 710319-710323 | AH-47 |
Tecumseh