| Tecumseh Two-Cycle Engines | |||||
|---|---|---|---|---|---|
| Unit-Block Model | |||||
| Model | Cycle | Bore | Stroke | Crank Shaft Type |
Displacement |
| (Source: Some of the data are from “Small Engines Service Manual”) | |||||
| AH440 | 1 | 2.09 | 1.25 | Horizontal | 4.30 |
| AH480 | 1 | 2.09 | 1.41 | Horizontal | 4.35 |
| AH490 | 1 | 2.09 | 1.41 | Horizontal | 4.85 |
| AH520 | 1 | 2.09 | 1.40 | Horizontal | 5.16 |
| AV520 | 1 | 2.09 | 1.40 | Vertical | 5.16 |
| AV600 | 1 | 2.09 | 1.75 | Vertical | 6.00 |
| AH750 | 1 | 2.375 | 1.68 | Horizontal | 7.50 |
| AV750 | 1 | 2.375 | 1.68 | Vertical | 7.50 |
| AH817 | 1 | 2.437 | 1.75 | Horizontal | 8.17 |
| AV817 | 1 | 2.437 | 1.75 | Vertical | 8.17 |
Tecumseh