Wisconsin

Wisconsin Engines

Listed below are the various models of the Wisconsin Engines and some data regarding them.

Model ACN BKN S-8D AENL
Cyl. 1 1 1 1
Bore (in./mm) 2.625/67 2.875/73 3.125/79 3.00/7.6
Stroke (in./mm) 2.75/70 2.75/70 2.625/67 3.25/83
Displacement 14.9/244 1.78/2.92 20.2/331 23.0/377
RPM Rated Horsepower/KW Output
1500 2.3/1.7 2.9/2.2 3.1/2.3 4.3/3.2
1800 2.9/2.2 4.0/3.0 4.3/3.2 5.4/4.0
2000 3.5/2.6 4.4/3.0 5.0/3.7 6.1/4.6
2200 3.7/2.8 4.9/3.7 5.6/4.2 6.8/5.1
2400 4.2/3.1 5.5/4.0 6.1/4.6 7.4/5.5
2600 4.5/3.4 5.8/4.3 6.6/4.9 7.9/5.9
2800 4.8/3.6 6.2/4.6 7.0/5.2 8.5/6.6
3000 5.2/3.9 6.5/4.8 7.4/5.5 8.9/6.6
3200 5.6/4.2 6.7/5.0 7.7/5,7 9.2/6.9
3400 5.8 6.9 8.0 9.2
3600 6.0 7.0 8.25 9.2
Max. Torque
(in ft. lbs) & RPM
117@3000 142@2400 164@2200 232@2200

Model TRA-12D S-12D S-14D AGND
Cyl. 1 1 1 1
Bore (in./mm) 3.50/89 3.50/89 3.75/95 3.50/89
Stroke (in./mm) 2.875/73 3.00/76 3.00/76 4.00/102
Displacement 27.70/454 2.86/473 33.1/543 38.5/631
RPM Rated Horsepower/KW Output
1500 5.7/4.3 5.8/4.3 6.0/4.5 7.0/5.2
1800 6.2/4,6 7.2/5.4 7.3/5.4 9.2/6.9
2000 7.1/5.3 8.1/6.0 8.2/6.1 10.2/7.6
2200 8.0/6.0 9.0/6.7 9.1/6.8 10.9/8.1
2400 8.8/6.6 9.8/7.3 10.0/7.5 11.5/8.6
2600 9.6/7.2 10.5/7.8 10.8/8.1 11.9/8.9
2800 10.2/7.6 10.9/8.1 11.6/8.7 12.2/9.1
3000 10.8/8.1 11.6/8.7 12.4/9.3 12.4/9.3
3200 11.3/8.4 11.9/8.9 13.1/9.8 12.5/9.3
3400 11.7 12.2 13.7
3600 12.0 12.5 14.0
Max. Torque
(in ft. lbs) & RPM
196@2800 257@2200 263@2600 325@2000

Model TJD W2-880 W2-1230 W2-1235
Cyl. 2 2 2 2
Bore (in./mm) 3.25/83 3.25/83 3.75/95 3.75/95
Stroke (in./mm) 32.5/83 32.5/83 34.0/86 34.0/86
Displacement 53.9/883 53.9/883 75.0/1230 75.0/1230
RPM Rated Horsepower/KW Output
1500 9.1/6.8 9.47.0/6.8 13.4/10.0 13.0/97
1800 11.7/87 112.0/9.0 17.5/13.0 16.0/12.0
2000 13.1/9.8 13.3/9.0 19.5/14.5 18.5/13.8
2200 14.2/10.6 14.5/10.8 21.0/15.7 20.8/15.5
2400 15.2/11.3 15.9/11.9 22.0.16.4 22.8/17.0/16.4
2600 16.4/12.2 16.9/12.6 23.0/17.2 24.7/18.4
2800 17.0/12.7 17.8/13.3 23.6/17.6 26.3/19.6
3000 17.5/13.1 18.5/13.8 24.0/17.9 27.7/20.7
3200 17.8/13.3 19.2/14.3 24.5/18.3 28..8/21.5
3400 18.0 19.6 24.8 29.6
3600 18.0 20.0 25.0 40.0
Max. Torque
(in ft. lbs) & RPM
413@2000 415@2400 51@2200 51@2200

Model VH4D W4-1770 VG4D V-465D
Cyl. 4 4 4 4
Bore (in./mm) 3.75/95 3.25/83 3.5/89 3.75/95
Stroke (in./mm) 3.25/83 3.25/83 34.0/86 4.00/102
Displacement 10.7/1765 10.7/1765 154/2524 177/290
RPM Rated Horsepower/KW Output
1500 18.7/14.0 19.7/14.7 27.0/20.1 38.0/28.3
1800 22.5/16.8 24.2/18.1 32.0/23.9 47.5/35.4
2000 24.7/18.4 27.1/20.2 34.0/25.4 52.4/39.1
2200 26.5/19.8 29.6/22.1 36.0/26.9 56.7/42.3
2400 28.0/20.9. 32.0/23.9. 37.0/27.7. 60.0/44.8
2600 29.2/21.8 33.6/25.1 63.0/47.0
2800 30.0/22.4 34.6/52.8 64.5/48.1
3000 35.0/26.1 65.9/49.2
3200
3400
3600
Max. Torque
(in ft. lbs) & RPM
51@2200 67@1800 94@1500 139@1800
            Spark Plug Data
                   Champion Plug Number:  CH. 7
                   AC Plug Number: AC-G-8

(Source: Some of the data are from “Wisconsin Service Manual”)

Pages: 1 2 3